A mix of brand new and classic records make up the top selling vinyl albums and singles of the year so far.

By Rob Copsey
Queen dominate UK’s Top 40 bestselling vinyl albums of 2019 so far as fans revisit the band’s catalogue following the release of Freddie Mercury biopic Bohemian Rhapsody.
Their Greatest Hits album – first released in 1981 – is the year’s top selling record on vinyl so far with just over 9,200 sales. The collection is the UK’s bestselling album of all time with over 6.1 million copies sold to date. Sales of the retrospective on vinyl since digital records began in 1994 stand at just over 65,000.
Three more Queen albums feature in the Top 40: the Bohemian Rhapsody soundtrack at 16, 1991’s Greatest Hits II at 17 and A Night At The Opera at 37. Queen’s fourth studio album released in 1975 features their popular hits Bohemian Rhapsody and You’re My Best Friend.

Oxford band Foals take second place with their first part of their double release, Everything Not Saved Will Be Lost, while classic records The Dark Side of the Moon by Pink Floyd and Fleetwood Mac’s Rumours are third and fourth.
Completing the Top 5 is The Greatest Showman, while two more chart-topping releases from 2019 land in the Top 10: Bring Me The Horizon’s amo at Number 7 and Encore by The Specials at Number 8.
MORE: View the latest Official Vinyl Albums Chart Top 40
A mix of classic and brand new albums feature further down the year-to-date vinyl Top 40, including Kate Bush’s recently remastered Hounds of Love at 19, the debut album Sucker Punch by Norwegian singer Sigrid at 25, Sharon Van Etten’s Remind Me Tomorrow at 31 and Abba’s Gold – Greatest Hits at 38.
When it comes to vinyl singles, New Order take out the entire Top 3 with recent reissues of their early singles. The group’s first ever release Ceremony is at Number 1, followed by Temptation at 2 and Everything’s Gone Green at 3.
Meanwhile, Stone Roses alumnus Ian Brown is at 5 with with a 12 inch release of First World Problems, the lead single from Ripples, his first solo album in 10 years.
The Official Top 40 bestselling vinyl albums of 2019 so far
POS | TITLE | ARTIST |
1 | GREATEST HITS | QUEEN |
2 | EVERYTHING NOT SAVED WILL BE LOST – PT 1 | FOALS |
3 | THE DARK SIDE OF THE MOON | PINK FLOYD |
4 | RUMOURS | FLEETWOOD MAC |
5 | THE GREATEST SHOWMAN | MOTION PICTURE CAST RECORDING |
6 | LEGACY | DAVID BOWIE |
7 | AMO | BRING ME THE HORIZON |
8 | ENCORE | SPECIALS |
9 | BACK TO BLACK | AMY WINEHOUSE |
10 | WHAT’S THE STORY MORNING GLORY | OASIS |
11 | NEVERMIND | NIRVANA |
12 | RIPPLES | IAN BROWN |
13 | GUARDIANS OF THE GALAXY – AWESOME MIX 1 | ORIGINAL SOUNDTRACK |
14 | DON’T SMILE AT ME | BILLIE EILISH |
15 | ETON ALIVE | SLEAFORD MODS |
16 | BOHEMIAN RHAPSODY – OST | QUEEN |
17 | GREATEST HITS II | QUEEN |
18 | STAYING AT TAMARA’S | GEORGE EZRA |
19 | HOUNDS OF LOVE | KATE BUSH |
20 | LEGEND | BOB MARLEY & THE WAILERS |
21 | THE WAR OF THE WORLDS | JEFF WAYNE |
22 | THE WALL | PINK FLOYD |
23 | IT WON’T BE LIKE THIS ALL THE TIME | TWILIGHT SAD |
24 | SGT PEPPER’S LONELY HEARTS CLUB BAND | BEATLES |
25 | SUCKER PUNCH | SIGRID |
26 | AM | ARCTIC MONKEYS |
27 | A BRIEF INQUIRY INTO ONLINE | 1975 |
28 | DEFINITELY MAYBE | OASIS |
29 | THE STONE ROSES | STONE ROSES |
30 | WHATEVER PEOPLE SAY I AM THAT’S WHAT I’M | ARCTIC MONKEYS |
31 | REMIND ME TOMORROW | SHARON VAN ETTEN |
32 | DUMMY | PORTISHEAD |
33 | A STAR IS BORN | MOTION PICTURE CAST RECORDING |
34 | OTHER ASPECTS – LIVE AT THE ROYAL | PAUL WELLER |
35 | WHAT A TIME TO BE ALIVE | TOM WALKER |
36 | GOLD | T-REX |
37 | A NIGHT AT THE OPERA | QUEEN |
38 | GOLD – GREATEST HITS | ABBA |
39 | HOT FUSS | KILLERS |
40 | LUNGS | FLORENCE & THE MACHINE |
©2019 Official Charts Company. All rights reserved.
MORE: Look back at the bestselling vinyl albums of 2018
The Official Top 40 bestselling vinyl singles of 2019 so far
POS | TITLE | ARTIST |
1 | CEREMONY | NEW ORDER |
2 | TEMPTATION | NEW ORDER |
3 | EVERYTHING’S GONE GREEN | NEW ORDER |
4 | WHITE STAR LINER | PUBLIC SERVICE BROADCASTING |
5 | FIRST WORLD PROBLEMS | IAN BROWN |
6 | I BET YOU LOOK GOOD ON THE DANCEFLOOR | ARCTIC MONKEYS |
7 | CYBOOGIE | KING GIZZARD & LIZARD WIZARD |
8 | LOOK AT YOU NOW | SLEEPER |
9 | SPOTIFY SINGLES | MAC MILLER |
10 | LEAVE BEFORE THE LIGHTS COME ON | ARCTIC MONKEYS |
11 | CORNERSTONE | ARCTIC MONKEYS |
12 | NINA CRIED POWER | HOZIER FT MAVIS STAPLES |
13 | BREAKING GLASS | DAVID BOWIE |
14 | LUX PRIMA | KAREN O & DANGER MOUSE |
15 | DANCING WITH A STRANGER | SAM SMITH & NORMANI |
16 | TRANQUILITY BASE HOTEL & CASINO | ARCTIC MONKEYS |
17 | KOKOROKO | KOKOROKO |
18 | TOO REAL | FONTAINES DC |
19 | FREE YOURSELF | CHEMICAL BROTHERS |
20 | CRYING LIGHTNING | ARCTIC MONKEYS |
21 | KING OF THE DUDES | SUNFLOWER BEAN |
22 | FRANK | EASY LIFE |
23 | SILK & LEATHER | GOOD COP BAD COP |
24 | ELECTRICAL GUITAR | LURKERS |
25 | BRIANSTORM | ARCTIC MONKEYS |
26 | IF LOVE IS THE LAW | NOEL GALLAGHER’S HIGH FLYING |
27 | BACK ON THE CHAIN GANG | MORRISSEY |
28 | ONE KISS | CALVIN HARRIS & DUA LIPA |
29 | DON’T SIT DOWN ‘CAUSE I’VE MOVED YOUR | ARCTIC MONKEYS |
30 | FEET | FAT WHITE FAMILY |
31 | ZEROES | DAVID BOWIE |
32 | LIVE IN ROME 1968 | PINK FLOYD |
33 | HONEY MOON | MAC DEMARCO |
34 | PROMISES | CALVIN HARRIS & SAM SMITH |
35 | DANNY NEDELKO | IDLES |
36 | NOTHING COMPARES 2 U | PRINCE |
37 | GIVE YOURSELF A TRY | 1975 |
38 | HEART OF GLASS | BLONDIE |
39 | FREAK OUT STARRY EYES | LCD SOUNDSYSTEM |
40 | PLAY | DAVE GROHL |
©2019 Official Charts Company. All rights reserved.